[NOOB] HamzTa ![]() | ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.001 | 1.584 |
Ratio | 2.78 | 0.49 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 896 (894 more teamkills) | 2 (894 less teamkills) |
Assists | 52 (52 more assists) | 0 (52 less assists) |
Assist skill | 13.8169 (13.8169 more assistskills) | 0 (13.8169 less assistskills) |
History | ||
Kills | 19234 (19204 more kills) | 30 (19204 less kills) |
Deaths | 6925 (6864 more deaths) | 61 (6864 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 78 (72 more winstreaks) | 6 (72 less winstreaks) |
Losestreak | -10 (0 more losestreaks) | -10 (0 less losestreaks) |
Experience | ||
Connections | 187 (184 more connections) | 3 (184 less connections) |
Rounds | 495 (493 more rounds) | 2 (493 less rounds) |
You can also compare [NOOB] HamzTa to: |
---|
Lord-Robert |
Logan |
[GRMS] LeJakob |
gess |
STORM |
999 |
jacko |
NoMadox |
Capt_Somaan |
t3rmin4tor |
[NN] PR3D |
Ruthless |
kpt_BOMBA |
dogknobber |
Karl |
bombel |
babysitter |
Auto-Assign |