Small_Bob ![]() | JORGE JESUS ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.865 | 4.668 |
Ratio | 1.35 | 1.34 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 68.04% | 31.96% |
Skill gain when winning next confrontation | +1.28 | +2.72 |
Skill loss when losing next confrontation | -2.72 | -1.28 |
Teamplay | ||
TeamKills | 1132 (1086 more teamkills) | 46 (1086 less teamkills) |
Assists | 49 (47 more assists) | 2 (47 less assists) |
Assist skill | 22.886 (22.260544 more assistskills) | 0.625456 (22.260544 less assistskills) |
History | ||
Kills | 37993 (36520 more kills) | 1473 (36520 less kills) |
Deaths | 28208 (27110 more deaths) | 1098 (27110 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 28 (13 more winstreaks) | 15 (13 less winstreaks) |
Losestreak | -18 (6 less losestreaks) | -12 (6 more losestreaks) |
Experience | ||
Connections | 1614 (1527 more connections) | 87 (1527 less connections) |
Rounds | 2293 (2228 more rounds) | 65 (2228 less rounds) |
You can also compare Small_Bob to: |
---|
hishamsajid |
Staffo |
HithustDanny |
Limonka |
raza |
Zed |
Scandardeth |
PRO16 |
Alkaline |
Zzvmi3e |
houhoud |
tornade..'?! |
Eshelbe |
Navis |
Murks1985 |
kodak |
HighTower |