Small_Bob ![]() | Reiner JO ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.865 | 1.150 |
Ratio | 1.35 | 0.47 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 1132 (1132 more teamkills) | 0 (1132 less teamkills) |
Assists | 49 (49 more assists) | 0 (49 less assists) |
Assist skill | 22.886 (22.886 more assistskills) | 0 (22.886 less assistskills) |
History | ||
Kills | 37993 (37985 more kills) | 8 (37985 less kills) |
Deaths | 28208 (28191 more deaths) | 17 (28191 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 28 (26 more winstreaks) | 2 (26 less winstreaks) |
Losestreak | -18 (12 less losestreaks) | -6 (12 more losestreaks) |
Experience | ||
Connections | 1614 (1612 more connections) | 2 (1612 less connections) |
Rounds | 2293 (2290 more rounds) | 3 (2290 less rounds) |
You can also compare Small_Bob to: |
---|
}-BlueCamel-{ |
Fluffycabbage |
Rostom |
StaR |
Citalopram |
Cmapnep |
Wagter |
S H A H |
Rembos_Kakos |
Weeck |
Raper113 |
USER |
wolf |
b@dshaw |
NoBullets |
DENZO |
new |
Ghost |