Small_Bob ![]() | ALEX ![]() | |
---|---|---|
Current Facts for 197 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.884 | 4.651 |
Ratio | 1.35 | 1.32 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 70.99% | 29.01% |
Skill gain when winning next confrontation | +1.16 | +2.84 |
Skill loss when losing next confrontation | -2.84 | -1.16 |
Teamplay | ||
TeamKills | 1137 (2121 less teamkills) | 3258 (2121 more teamkills) |
Assists | 49 (231 less assists) | 280 (231 more assists) |
Assist skill | 22.886 (119.837 less assistskills) | 142.723 (119.837 more assistskills) |
History | ||
Kills | 38047 (45947 less kills) | 83994 (45947 more kills) |
Deaths | 28254 (35391 less deaths) | 63645 (35391 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 28 (10 less winstreaks) | 38 (10 more winstreaks) |
Losestreak | -18 (1 more losestreaks) | -19 (1 less losestreaks) |
Experience | ||
Connections | 1616 (481 more connections) | 1135 (481 less connections) |
Rounds | 2298 (1014 less rounds) | 3312 (1014 more rounds) |
You can also compare Small_Bob to: |
---|
uykusuzpanda58 |
Strider |
Your father |
Sultaan |
asd |
kempi |
AMIR |
jackal |
Pixy |
SkyNeT |
TomkKolk |
Daishi |
Feeeembooooy=P |
S H A H |
strz |
Nappi |
Silicity |
IIIyrigina |