Small_Bob ![]() | Shao PL ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.616 | 4.340 |
Ratio | 1.35 | 0.70 |
Competing in | Expert League | Expert League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 74.27% | 25.73% |
Skill gain when winning next confrontation | +1.03 | +2.97 |
Skill loss when losing next confrontation | -2.97 | -1.03 |
Teamplay | ||
TeamKills | 1120 (942 more teamkills) | 178 (942 less teamkills) |
Assists | 48 (45 more assists) | 3 (45 less assists) |
Assist skill | 21.8055 (17.49174 more assistskills) | 4.31376 (17.49174 less assistskills) |
History | ||
Kills | 37076 (32210 more kills) | 4866 (32210 less kills) |
Deaths | 27391 (20407 more deaths) | 6984 (20407 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 28 (13 more winstreaks) | 15 (13 less winstreaks) |
Losestreak | -18 (8 more losestreaks) | -26 (8 less losestreaks) |
Experience | ||
Connections | 1571 (1426 more connections) | 145 (1426 less connections) |
Rounds | 2224 (1861 more rounds) | 363 (1861 less rounds) |
You can also compare Small_Bob to: |
---|
hakkderman |
[349851] |
sina |
Devil Bucher |
bundu |
slidan |
Carlos |
Leo |
CCR7 |
Erithrang |
OzOneFenix |
BLADE41 |
LuckysharP |
Pixy |
TAHA69 |
Denki99 |
MAZILAKOMI |
CHeSuk |