Small_Bob ![]() | appo ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.851 | 3.902 |
Ratio | 1.35 | 0.51 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 97.45% | 2.55% |
Skill gain when winning next confrontation | +0.10 | +3.90 |
Skill loss when losing next confrontation | -3.90 | -0.10 |
Teamplay | ||
TeamKills | 1132 (1108 more teamkills) | 24 (1108 less teamkills) |
Assists | 49 (49 more assists) | 0 (49 less assists) |
Assist skill | 22.886 (22.886 more assistskills) | 0 (22.886 less assistskills) |
History | ||
Kills | 37964 (37422 more kills) | 542 (37422 less kills) |
Deaths | 28181 (27109 more deaths) | 1072 (27109 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 28 (20 more winstreaks) | 8 (20 less winstreaks) |
Losestreak | -18 (1 more losestreaks) | -19 (1 less losestreaks) |
Experience | ||
Connections | 1608 (1439 more connections) | 169 (1439 less connections) |
Rounds | 2290 (2208 more rounds) | 82 (2208 less rounds) |
You can also compare Small_Bob to: |
---|
levi_htk |
ekk1N |
SnipaMIR |
alsraj |
Acsimys-Rush |
Mr XXX |
myzone |
VITAL |
siou-alonso |
west777 |
Leshiy |
Zarinth |
codenamegreenv1 |
ni-pl |
hanaan |
abdulhey |
RAGE hiszpan |