Small_Bob ![]() | Ali ![]() | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.843 | 3.835 |
Ratio | 1.35 | 0.48 |
Competing in | Expert League | Expert League |
Win Rate | 64% | 36% |
Your Chances | ||
Probability to win next confrontation | 97.95% | 2.05% |
Skill gain when winning next confrontation | +0.08 | +3.92 |
Skill loss when losing next confrontation | -3.92 | -0.08 |
Teamplay | ||
TeamKills | 1132 (1098 more teamkills) | 34 (1098 less teamkills) |
Assists | 49 (46 more assists) | 3 (46 less assists) |
Assist skill | 22.886 (22.267808 more assistskills) | 0.618192 (22.267808 less assistskills) |
History | ||
Kills | 37965 (35772 more kills) | 2193 (35772 less kills) |
Deaths | 28187 (23619 more deaths) | 4568 (23619 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 28 (12 more winstreaks) | 16 (12 less winstreaks) |
Losestreak | -18 (12 more losestreaks) | -30 (12 less losestreaks) |
Experience | ||
Connections | 1612 (1419 more connections) | 193 (1419 less connections) |
Rounds | 2292 (2063 more rounds) | 229 (2063 less rounds) |
You can also compare Small_Bob to: |
---|
|DBC|-ali |
T.C-M53 |
1-0 |
FPSAddict__ |
Alex_Ander |
s6ully- |
Cheems |
Pauly D |
icarux |
zenon |
Kiddeadman |
boss_of_the_gym |
Ratata-2Kota |
Iva |
DENZO |
musy |
sxp |
mahyar |