Small_Bob ![]() | Rabioso ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.884 | 2.360 |
Ratio | 1.35 | 1.12 |
Competing in | Expert League | Not Qualified |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 99.99% | 0.01% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 1137 (1133 more teamkills) | 4 (1133 less teamkills) |
Assists | 49 (49 more assists) | 0 (49 less assists) |
Assist skill | 22.886 (22.886 more assistskills) | 0 (22.886 less assistskills) |
History | ||
Kills | 38047 (37970 more kills) | 77 (37970 less kills) |
Deaths | 28254 (28185 more deaths) | 69 (28185 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 28 (21 more winstreaks) | 7 (21 less winstreaks) |
Losestreak | -18 (13 less losestreaks) | -5 (13 more losestreaks) |
Experience | ||
Connections | 1616 (1548 more connections) | 68 (1548 less connections) |
Rounds | 2298 (2295 more rounds) | 3 (2295 less rounds) |
You can also compare Small_Bob to: |
---|
Supra_420 |
Sam |
Gladiator-nVts- |
niiikk25 |
06xuniL |
4ydaKot |
Default |
afrodizyak06 |
Chatgpt6 |
Cactus |
Enandi |
Mono |
Sam |
eliverb_14 |
Teddy<3 |
ExPerT |
Marat01 |
Machine6657 |