Small_Bob ![]() | dazed ![]() | |
---|---|---|
Current Facts for 18 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.847 | 3.956 |
Ratio | 1.35 | 1.05 |
Competing in | Expert League | Expert League |
Win Rate | 78% | 22% |
Your Chances | ||
Probability to win next confrontation | 96.83% | 3.17% |
Skill gain when winning next confrontation | +0.13 | +3.87 |
Skill loss when losing next confrontation | -3.87 | -0.13 |
Teamplay | ||
TeamKills | 1132 (1100 more teamkills) | 32 (1100 less teamkills) |
Assists | 49 (49 more assists) | 0 (49 less assists) |
Assist skill | 22.886 (22.886 more assistskills) | 0 (22.886 less assistskills) |
History | ||
Kills | 37964 (37387 more kills) | 577 (37387 less kills) |
Deaths | 28182 (27635 more deaths) | 547 (27635 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 28 (17 more winstreaks) | 11 (17 less winstreaks) |
Losestreak | -18 (3 less losestreaks) | -15 (3 more losestreaks) |
Experience | ||
Connections | 1610 (1564 more connections) | 46 (1564 less connections) |
Rounds | 2291 (2264 more rounds) | 27 (2264 less rounds) |
You can also compare Small_Bob to: |
---|
c2 |
SOBR |
Erase |
bencova.e |
LEX |
jacko |
OzOneFenix |
Lucif3R |
ALiZzZz |
Krull |
Rudboy |
OSMAN |
816 IS HERE |
CAMPER HUNTER |
Killercong |
mas QUE CUUUUUU |
Mantecol |
Staffo |