Small_Bob ![]() | NeZdOg ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.657 | 3.710 |
Ratio | 1.35 | 0.50 |
Competing in | Expert League | Expert League |
Win Rate | 83% | 17% |
Your Chances | ||
Probability to win next confrontation | 97.43% | 2.57% |
Skill gain when winning next confrontation | +0.10 | +3.90 |
Skill loss when losing next confrontation | -3.90 | -0.10 |
Teamplay | ||
TeamKills | 1116 (1048 more teamkills) | 68 (1048 less teamkills) |
Assists | 48 (46 more assists) | 2 (46 less assists) |
Assist skill | 21.8055 (20.60941 more assistskills) | 1.19609 (20.60941 less assistskills) |
History | ||
Kills | 36890 (34555 more kills) | 2335 (34555 less kills) |
Deaths | 27234 (22538 more deaths) | 4696 (22538 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 28 (14 more winstreaks) | 14 (14 less winstreaks) |
Losestreak | -18 (4 more losestreaks) | -22 (4 less losestreaks) |
Experience | ||
Connections | 1563 (240 more connections) | 1323 (240 less connections) |
Rounds | 2211 (1855 more rounds) | 356 (1855 less rounds) |
You can also compare Small_Bob to: |
---|
Login_Sq |
izzetalbayrak.1994 |
Dippox |
Djole |
Zau4 |
aryaakbari83 |
almaz43 |
Beastmaister |
HeftyCarrot321 |
gary |
alekshen |
Sp@S |
DoubleOn |
orkanspec |
DjuzePPe |
Neo |
Cod_4 |