Small_Bob ![]() | MOAT ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.851 | 2.009 |
Ratio | 1.35 | 0.22 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 1132 (1131 more teamkills) | 1 (1131 less teamkills) |
Assists | 49 (49 more assists) | 0 (49 less assists) |
Assist skill | 22.886 (22.886 more assistskills) | 0 (22.886 less assistskills) |
History | ||
Kills | 37964 (37918 more kills) | 46 (37918 less kills) |
Deaths | 28181 (27970 more deaths) | 211 (27970 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 28 (24 more winstreaks) | 4 (24 less winstreaks) |
Losestreak | -18 (9 more losestreaks) | -27 (9 less losestreaks) |
Experience | ||
Connections | 1608 (1607 more connections) | 1 (1607 less connections) |
Rounds | 2290 (2285 more rounds) | 5 (2285 less rounds) |
You can also compare Small_Bob to: |
---|
ABDO |
tokirinka |
APRIL_1945 |
vipgameing |
MaGnO |
ILYAS |
forsen |
OzOneFenix |
Glowbase |
KarmA |
Kaan reizz |
tiStaL |
125man |
Rime |
dexter |
as23 |
Strong |
QWERTY |