Small_Bob ![]() | comandogago ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.657 | 3.104 |
Ratio | 1.35 | 0.73 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.74% | 0.26% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 1116 (1104 more teamkills) | 12 (1104 less teamkills) |
Assists | 48 (48 more assists) | 0 (48 less assists) |
Assist skill | 21.8055 (21.8055 more assistskills) | 0 (21.8055 less assistskills) |
History | ||
Kills | 36890 (36426 more kills) | 464 (36426 less kills) |
Deaths | 27234 (26596 more deaths) | 638 (26596 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 28 (17 more winstreaks) | 11 (17 less winstreaks) |
Losestreak | -18 (7 less losestreaks) | -11 (7 more losestreaks) |
Experience | ||
Connections | 1563 (1530 more connections) | 33 (1530 less connections) |
Rounds | 2211 (2177 more rounds) | 34 (2177 less rounds) |
You can also compare Small_Bob to: |
---|
__NaPoLeOn__ |
OranjePisvlek |
lyzerd |
Profesor |
BOSS OS |
SGT-AROMATiX |
dEMIR |
t8048 |
Happy |
markempessss |
karelkk |
Mr_A |
=|GW|=Sandra |
xUNITRAx |
Django |
iker |
LEON |
Flor |