Small_Bob ![]() | Your_boy ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.847 | 3.174 |
Ratio | 1.35 | 0.33 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.84% | 0.16% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 1132 (1080 more teamkills) | 52 (1080 less teamkills) |
Assists | 49 (49 more assists) | 0 (49 less assists) |
Assist skill | 22.886 (22.886 more assistskills) | 0 (22.886 less assistskills) |
History | ||
Kills | 37964 (37177 more kills) | 787 (37177 less kills) |
Deaths | 28182 (25801 more deaths) | 2381 (25801 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 28 (21 more winstreaks) | 7 (21 less winstreaks) |
Losestreak | -18 (12 more losestreaks) | -30 (12 less losestreaks) |
Experience | ||
Connections | 1610 (1499 more connections) | 111 (1499 less connections) |
Rounds | 2291 (2130 more rounds) | 161 (2130 less rounds) |
You can also compare Small_Bob to: |
---|
dr. chilla |
Scrubers |
PUJV |
Gl1tCh3r |
RekruT |
SyntakZ |
MickeyMe |
ARMIN |
Elite4 |
Serrenial |
Nagiev 16 y.o |
PAPA |
+DIR+ |
awfull_noob |
MACRO |
nour17khater |
HZ |
XYZ234 |