Small_Bob ![]() | MOOSI ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.847 | 3.257 |
Ratio | 1.35 | 0.41 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 99.78% | 0.22% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 1132 (1018 more teamkills) | 114 (1018 less teamkills) |
Assists | 49 (46 more assists) | 3 (46 less assists) |
Assist skill | 22.886 (17.69626 more assistskills) | 5.18974 (17.69626 less assistskills) |
History | ||
Kills | 37964 (35768 more kills) | 2196 (35768 less kills) |
Deaths | 28182 (22839 more deaths) | 5343 (22839 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 28 (15 more winstreaks) | 13 (15 less winstreaks) |
Losestreak | -18 (11 more losestreaks) | -29 (11 less losestreaks) |
Experience | ||
Connections | 1610 (1102 more connections) | 508 (1102 less connections) |
Rounds | 2291 (1907 more rounds) | 384 (1907 less rounds) |
You can also compare Small_Bob to: |
---|
Tomo |
manhattan |
Mikolaj |
Frostty |
AtomicElmo |
shtool |
Terminator |
SubWayne |
Stark |
Cortez |
xXSUNNYVALEX |
Xavier |
NiYa |
phantom hunter |
=Kazah= |
Trident |
HOBU4OK |