Small_Bob ![]() | weza ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.847 | 4.177 |
Ratio | 1.35 | 1.61 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 92.90% | 7.10% |
Skill gain when winning next confrontation | +0.28 | +3.72 |
Skill loss when losing next confrontation | -3.72 | -0.28 |
Teamplay | ||
TeamKills | 1132 (903 more teamkills) | 229 (903 less teamkills) |
Assists | 49 (41 more assists) | 8 (41 less assists) |
Assist skill | 22.886 (20.42881 more assistskills) | 2.45719 (20.42881 less assistskills) |
History | ||
Kills | 37964 (32061 more kills) | 5903 (32061 less kills) |
Deaths | 28182 (24522 more deaths) | 3660 (24522 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 28 (15 less winstreaks) | 43 (15 more winstreaks) |
Losestreak | -18 (7 less losestreaks) | -11 (7 more losestreaks) |
Experience | ||
Connections | 1610 (1306 more connections) | 304 (1306 less connections) |
Rounds | 2291 (1963 more rounds) | 328 (1963 less rounds) |
You can also compare Small_Bob to: |
---|
[083693] |
easy fly |
ravenmc12 |
4Elone |
RoNin |
GE_RZ |
MACRO |
Curifeo |
[009448] |
CUBE|RipAim |
Biervampier |
kmchsn |
RooFeR |
iFergNoobYT |
ShipI(loI)=qw3c |
rydy |
Martin |