Small_Bob ![]() | Adolf ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.851 | 2.584 |
Ratio | 1.35 | 0.54 |
Competing in | Expert League | Expert League |
Win Rate | 29% | 71% |
Your Chances | ||
Probability to win next confrontation | 99.98% | 0.02% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 1132 (1122 more teamkills) | 10 (1122 less teamkills) |
Assists | 49 (49 more assists) | 0 (49 less assists) |
Assist skill | 22.886 (22.886 more assistskills) | 0 (22.886 less assistskills) |
History | ||
Kills | 37964 (37795 more kills) | 169 (37795 less kills) |
Deaths | 28181 (27866 more deaths) | 315 (27866 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 28 (19 more winstreaks) | 9 (19 less winstreaks) |
Losestreak | -18 (2 less losestreaks) | -16 (2 more losestreaks) |
Experience | ||
Connections | 1608 (1584 more connections) | 24 (1584 less connections) |
Rounds | 2290 (2273 more rounds) | 17 (2273 less rounds) |
You can also compare Small_Bob to: |
---|
Ka1seR |
eero |
Coco |
Mapache |
CreaM<3 |
Lopatoy |
DeskRabbit |
icarux |
Jumperrino |
L.A.A(3) |
Rotation |
BOSS OS |
RedKetchup |
DxVIII |
sathira |
panoslenaki1981 |
Akai |
Alexander |