Small_Bob ![]() | Gienek0151 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.843 | 1.741 |
Ratio | 1.35 | 0.46 |
Competing in | Expert League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 1132 (1131 more teamkills) | 1 (1131 less teamkills) |
Assists | 49 (49 more assists) | 0 (49 less assists) |
Assist skill | 22.886 (22.886 more assistskills) | 0 (22.886 less assistskills) |
History | ||
Kills | 37965 (37934 more kills) | 31 (37934 less kills) |
Deaths | 28187 (28119 more deaths) | 68 (28119 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 28 (26 more winstreaks) | 2 (26 less winstreaks) |
Losestreak | -18 (7 less losestreaks) | -11 (7 more losestreaks) |
Experience | ||
Connections | 1612 (1607 more connections) | 5 (1607 less connections) |
Rounds | 2292 (2289 more rounds) | 3 (2289 less rounds) |
You can also compare Small_Bob to: |
---|
CHWDP FCK! |
TabatumBA! |
Kulebyaka228 |
vita. |
KURT |
jacko |
i3- 550rocessor |
ZoV |
Violence |
STD |
T-800 |
oma |
hichbr |
ajmal |
Freyja |
jimrad5719 |
Zarinth |