Small_Bob ![]() | Outdoor Fun ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.847 | 1.664 |
Ratio | 1.35 | 0.14 |
Competing in | Expert League | Not Qualified |
Win Rate | 86% | 14% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 1132 (1131 more teamkills) | 1 (1131 less teamkills) |
Assists | 49 (49 more assists) | 0 (49 less assists) |
Assist skill | 22.886 (22.886 more assistskills) | 0 (22.886 less assistskills) |
History | ||
Kills | 37964 (37935 more kills) | 29 (37935 less kills) |
Deaths | 28182 (27980 more deaths) | 202 (27980 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 28 (26 more winstreaks) | 2 (26 less winstreaks) |
Losestreak | -18 (7 more losestreaks) | -25 (7 less losestreaks) |
Experience | ||
Connections | 1610 (1558 more connections) | 52 (1558 less connections) |
Rounds | 2291 (2276 more rounds) | 15 (2276 less rounds) |
You can also compare Small_Bob to: |
---|
kawialgin2 |
shock |
bot3 |
hotleafjuice |
esuba |
Nazzgy |
uog |
nexsus |
@< ><Dani-326>< >@ |
Elzubaide |
yeahrandom |
125man |
TeK |
STORM |
Bolek717 |
Homiesexual |
jaguar |
Jambs-UA |