Small_Bob ![]() | KYRGYZSTAN ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.847 | 2.897 |
Ratio | 1.35 | 1.33 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.94% | 0.06% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 1132 (1118 more teamkills) | 14 (1118 less teamkills) |
Assists | 49 (48 more assists) | 1 (48 less assists) |
Assist skill | 22.886 (21.61906 more assistskills) | 1.26694 (21.61906 less assistskills) |
History | ||
Kills | 37964 (37485 more kills) | 479 (37485 less kills) |
Deaths | 28182 (27822 more deaths) | 360 (27822 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 28 (9 more winstreaks) | 19 (9 less winstreaks) |
Losestreak | -18 (8 less losestreaks) | -10 (8 more losestreaks) |
Experience | ||
Connections | 1610 (1598 more connections) | 12 (1598 less connections) |
Rounds | 2291 (2270 more rounds) | 21 (2270 less rounds) |
You can also compare Small_Bob to: |
---|
Ron1 |
deeb |
MoLoDoY |
Quincy |
sick guy |
59kg |
Fkip196 |
ninjapatra |
Odysseussu |
Sturli |
Coalminer(GER) |
=7.62= keen |
Goodnight |
Pawel |
Nomen Nescio |
4$D|B@MiNaS$| |
Meto |