Small_Bob ![]() | JamY. ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.865 | 4.744 |
Ratio | 1.35 | 1.52 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 61.40% | 38.60% |
Skill gain when winning next confrontation | +1.54 | +2.46 |
Skill loss when losing next confrontation | -2.46 | -1.54 |
Teamplay | ||
TeamKills | 1132 (1116 more teamkills) | 16 (1116 less teamkills) |
Assists | 49 (46 more assists) | 3 (46 less assists) |
Assist skill | 22.886 (19.81807 more assistskills) | 3.06793 (19.81807 less assistskills) |
History | ||
Kills | 37993 (36666 more kills) | 1327 (36666 less kills) |
Deaths | 28208 (27337 more deaths) | 871 (27337 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 28 (9 less winstreaks) | 37 (9 more winstreaks) |
Losestreak | -18 (8 less losestreaks) | -10 (8 more losestreaks) |
Experience | ||
Connections | 1613 (1276 more connections) | 337 (1276 less connections) |
Rounds | 2293 (2212 more rounds) | 81 (2212 less rounds) |
You can also compare Small_Bob to: |
---|
Huba |
Freyja |
Kawa |
karabaja |
tyy |
l.inconnu |
kitana |
Glover |
103039 |
Gigani99a |
taha lkobra |
{Jet}{PoWeR} |
FakkaVVaka |
eL3MeN2 |
HashimShah |
Bela |
Nuke |
K2 |