Small_Bob ![]() | Meto ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.843 | 3.767 |
Ratio | 1.35 | 0.66 |
Competing in | Expert League | Expert League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 98.42% | 1.58% |
Skill gain when winning next confrontation | +0.06 | +3.94 |
Skill loss when losing next confrontation | -3.94 | -0.06 |
Teamplay | ||
TeamKills | 1132 (979 more teamkills) | 153 (979 less teamkills) |
Assists | 49 (42 more assists) | 7 (42 less assists) |
Assist skill | 22.886 (15.57772 more assistskills) | 7.30828 (15.57772 less assistskills) |
History | ||
Kills | 37965 (32212 more kills) | 5753 (32212 less kills) |
Deaths | 28187 (19532 more deaths) | 8655 (19532 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 28 (14 more winstreaks) | 14 (14 less winstreaks) |
Losestreak | -18 (7 more losestreaks) | -25 (7 less losestreaks) |
Experience | ||
Connections | 1612 (1446 more connections) | 166 (1446 less connections) |
Rounds | 2292 (1974 more rounds) | 318 (1974 less rounds) |
You can also compare Small_Bob to: |
---|
GooDwinN |
ali |
N![N]JA |
TeoristA |
Shizo |
StC_AbYz |
mlh_force |
Greg_PL |
Ermanas |
Sar-Kar |
Gingey |
derderixxx... |
EvilShadowFR |
Janitha |
Loucabreak |
GraVeR |
Terminator |