Small_Bob ![]() | - Niks - ![]() | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.865 | 4.144 |
Ratio | 1.35 | 1.85 |
Competing in | Expert League | Expert League |
Win Rate | 31% | 69% |
Your Chances | ||
Probability to win next confrontation | 94.08% | 5.92% |
Skill gain when winning next confrontation | +0.24 | +3.76 |
Skill loss when losing next confrontation | -3.76 | -0.24 |
Teamplay | ||
TeamKills | 1132 (955 more teamkills) | 177 (955 less teamkills) |
Assists | 49 (42 more assists) | 7 (42 less assists) |
Assist skill | 22.886 (18.33864 more assistskills) | 4.54736 (18.33864 less assistskills) |
History | ||
Kills | 37993 (31922 more kills) | 6071 (31922 less kills) |
Deaths | 28208 (24928 more deaths) | 3280 (24928 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 28 (4 less winstreaks) | 32 (4 more winstreaks) |
Losestreak | -18 (4 more losestreaks) | -22 (4 less losestreaks) |
Experience | ||
Connections | 1613 (1198 more connections) | 415 (1198 less connections) |
Rounds | 2293 (2159 more rounds) | 134 (2159 less rounds) |
You can also compare Small_Bob to: |
---|
JAYBEE |
mojey |
QWERTY |
Ali |
doniboni |
Brain |
OwwLawngJohnzinn |
Ruksh |
che |
Jo Marvi |
Andry47 |
nangolo |
Pro Destroyer |
VLGIG |
Buster_TvoyuMat |
mahdi |
GUGA |
iFergNoobYT |