Small_Bob ![]() | Dr.Proctor, the Proctologist ![]() | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.847 | 5.202 |
Ratio | 1.35 | 4.48 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 20.41% | 79.59% |
Skill gain when winning next confrontation | +3.18 | +0.82 |
Skill loss when losing next confrontation | -0.82 | -3.18 |
Teamplay | ||
TeamKills | 1132 (3072 less teamkills) | 4204 (3072 more teamkills) |
Assists | 49 (9 more assists) | 40 (9 less assists) |
Assist skill | 22.886 (15.16334 more assistskills) | 7.72266 (15.16334 less assistskills) |
History | ||
Kills | 37964 (11292 more kills) | 26672 (11292 less kills) |
Deaths | 28182 (22229 more deaths) | 5953 (22229 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 28 (25 less winstreaks) | 53 (25 more winstreaks) |
Losestreak | -18 (10 less losestreaks) | -8 (10 more losestreaks) |
Experience | ||
Connections | 1610 (2144 less connections) | 3754 (2144 more connections) |
Rounds | 2291 (1807 less rounds) | 4098 (1807 more rounds) |
You can also compare Small_Bob to: |
---|
AtomicElmo |
ChuPaCabrA |
Agro74 |
Teddy<3 |
Killercong |
ToxiC .|. |
Timothy |
OGS.Vultus |
Hasanka |
gary |
mr_abodi |
ORPI |
Rokky |
Darcher39 |
kev1 |
BigSmoke |
JAMAICAN |
SUJITH |