Small_Bob ![]() | MARA ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.843 | 4.617 |
Ratio | 1.35 | 1.18 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 70.45% | 29.55% |
Skill gain when winning next confrontation | +1.18 | +2.82 |
Skill loss when losing next confrontation | -2.82 | -1.18 |
Teamplay | ||
TeamKills | 1132 (1047 more teamkills) | 85 (1047 less teamkills) |
Assists | 49 (49 more assists) | 0 (49 less assists) |
Assist skill | 22.886 (22.886 more assistskills) | 0 (22.886 less assistskills) |
History | ||
Kills | 37965 (35687 more kills) | 2278 (35687 less kills) |
Deaths | 28187 (26249 more deaths) | 1938 (26249 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 28 (12 more winstreaks) | 16 (12 less winstreaks) |
Losestreak | -18 (9 less losestreaks) | -9 (9 more losestreaks) |
Experience | ||
Connections | 1612 (1500 more connections) | 112 (1500 less connections) |
Rounds | 2292 (2133 more rounds) | 159 (2133 less rounds) |
You can also compare Small_Bob to: |
---|
SILVER |
Kill4ya2 |
OldCodger |
MacTitou |
Navis |
ONLY |
step friend |
Smack-my-Bot-up |
Pascal-nVts- |
SubZer0 |
sio |
maran |
entyy |
zack |
Aldixik |
Erithrang |
infiniteXo32 |