[bot] RU_high ![]() | Cgj213/ang212 ![]() | |
---|---|---|
Current Facts for 31 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.354 | 2.674 |
Ratio | 1.19 | 0.64 |
Competing in | Expert League | Expert League |
Win Rate | 55% | 45% |
Your Chances | ||
Probability to win next confrontation | 93.15% | 6.85% |
Skill gain when winning next confrontation | +0.27 | +3.73 |
Skill loss when losing next confrontation | -3.73 | -0.27 |
Teamplay | ||
TeamKills | 219 (106 more teamkills) | 113 (106 less teamkills) |
Assists | 7 (7 more assists) | 0 (7 less assists) |
Assist skill | 3.42173 (3.42173 more assistskills) | 0 (3.42173 less assistskills) |
History | ||
Kills | 7454 (4676 more kills) | 2778 (4676 less kills) |
Deaths | 6263 (1939 more deaths) | 4324 (1939 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (7 more winstreaks) | 15 (7 less winstreaks) |
Losestreak | -12 (10 more losestreaks) | -22 (10 less losestreaks) |
Experience | ||
Connections | 277 (211 more connections) | 66 (211 less connections) |
Rounds | 368 (230 more rounds) | 138 (230 less rounds) |
You can also compare [bot] RU_high to: |
---|
RoBeMaCC |
feffe |
vallejo |
TaughtRhyme2400 |
Karapuz |
Chano |
Skynet101 |
ClosingLink |
jika |
Player |
bahog_bilat |
cobra9405 |
Blackwidow |
nagu |
f71J |
Cabell99 |
AUGUSTUS |