cOdBOy404 ![]() | The Razen ![]() | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.832 | 3.175 |
Ratio | 0.84 | 0.98 |
Competing in | Expert League | Expert League |
Win Rate | 82% | 18% |
Your Chances | ||
Probability to win next confrontation | 92.56% | 7.44% |
Skill gain when winning next confrontation | +0.30 | +3.70 |
Skill loss when losing next confrontation | -3.70 | -0.30 |
Teamplay | ||
TeamKills | 94 (63 more teamkills) | 31 (63 less teamkills) |
Assists | 5 (4 more assists) | 1 (4 less assists) |
Assist skill | 5.32385 (1.86196 less assistskills) | 7.18581 (1.86196 more assistskills) |
History | ||
Kills | 1608 (1274 more kills) | 334 (1274 less kills) |
Deaths | 1916 (1576 more deaths) | 340 (1576 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 24 (12 more winstreaks) | 12 (12 less winstreaks) |
Losestreak | -17 (6 less losestreaks) | -11 (6 more losestreaks) |
Experience | ||
Connections | 202 (179 more connections) | 23 (179 less connections) |
Rounds | 93 (73 more rounds) | 20 (73 less rounds) |
You can also compare cOdBOy404 to: |
---|
ZeUs |
ReidoRebil |
Mrx |
123 |
MILAD |
Blood |
hsp7 |
SKUNKWARRIOR |
BCEX PAKOM |
'n. |
njomac |
Hayalet |
DrSalvia |
turbo |
21Khal |
chaspoonak |
Xit |
blackdragon204 |