BlueStreet-nVts- ![]() | aP# jemm1k ![]() | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.347 | 1.437 |
Ratio | 1.09 | 0.42 |
Competing in | Expert League | Not Qualified |
Win Rate | 91% | 9% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 71 (68 more teamkills) | 3 (68 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 0.69011 (0.69011 more assistskills) | 0 (0.69011 less assistskills) |
History | ||
Kills | 2623 (2604 more kills) | 19 (2604 less kills) |
Deaths | 2409 (2364 more deaths) | 45 (2364 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 29 (25 more winstreaks) | 4 (25 less winstreaks) |
Losestreak | -16 (8 less losestreaks) | -8 (8 more losestreaks) |
Experience | ||
Connections | 3608 (3602 more connections) | 6 (3602 less connections) |
Rounds | 296 (293 more rounds) | 3 (293 less rounds) |
You can also compare BlueStreet-nVts- to: |
---|
OldCodger |
Rat-nVts- |
[Na`Vi]Tanukii |
rezak- |
2323 |
Oppenheimer |
Putin |
BioDux |
Konan |
MoAdel10 |
BASHandSlash |
Denik |
FrankWoods |
STORM |
stre---lok |
No hax |
GoldenVeil |
pap |