BlueStreet-nVts- ![]() | [393260] ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.347 | 1.670 |
Ratio | 1.09 | 0.21 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 71 (70 more teamkills) | 1 (70 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 0.69011 (0.69011 more assistskills) | 0 (0.69011 less assistskills) |
History | ||
Kills | 2623 (2593 more kills) | 30 (2593 less kills) |
Deaths | 2409 (2265 more deaths) | 144 (2265 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 29 (26 more winstreaks) | 3 (26 less winstreaks) |
Losestreak | -16 (1 more losestreaks) | -17 (1 less losestreaks) |
Experience | ||
Connections | 3605 (3601 more connections) | 4 (3601 less connections) |
Rounds | 296 (288 more rounds) | 8 (288 less rounds) |
You can also compare BlueStreet-nVts- to: |
---|
Alcatraz |
bencova.e |
FbII grahambowles02 |
SamNovaYOUTBE |
Cortez |
ORPI |
Putin |
BUDES-HULIT |
STFU |
Septim |
MR__unknown |
Sturli |
Reznov |
WatMustHewwe |
froloff |
ABDO |
Sergeant Major |
nikolakis |