SGT-AROMATiX ![]() | ONLY ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.582 | 4.181 |
Ratio | 0.83 | 0.74 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 9.12% | 90.88% |
Skill gain when winning next confrontation | +3.64 | +0.36 |
Skill loss when losing next confrontation | -0.36 | -3.64 |
Teamplay | ||
TeamKills | 211 (183 less teamkills) | 394 (183 more teamkills) |
Assists | 10 (3 more assists) | 7 (3 less assists) |
Assist skill | 8.30047 (0.065469999999999 less assistskills) | 8.36594 (0.065469999999999 more assistskills) |
History | ||
Kills | 9547 (151 more kills) | 9396 (151 less kills) |
Deaths | 11477 (1243 less deaths) | 12720 (1243 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (6 less winstreaks) | 25 (6 more winstreaks) |
Losestreak | -28 (1 less losestreaks) | -27 (1 more losestreaks) |
Experience | ||
Connections | 517 (221 more connections) | 296 (221 less connections) |
Rounds | 534 (84 less rounds) | 618 (84 more rounds) |
You can also compare SGT-AROMATiX to: |
---|
kondei 78 |
HUNTER |
WestBlock13 |
orisis |
Cris |
IDF |
Aghs |
eyphn25 |
karol.bw |
MrExtreme |
TheBlindGuy |
zooz |
depredador12 |
IS-VIGAR |
GLW |
WolfH |
Abdou |
romanrastaman6 |