Pestheon ![]() | Lucybu ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.423 | 2.785 |
Ratio | 0.84 | 0.56 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 92.04% | 7.96% |
Skill gain when winning next confrontation | +0.32 | +3.68 |
Skill loss when losing next confrontation | -3.68 | -0.32 |
Teamplay | ||
TeamKills | 216 (206 more teamkills) | 10 (206 less teamkills) |
Assists | 3 (3 more assists) | 0 (3 less assists) |
Assist skill | 7.38855 (7.38855 more assistskills) | 0 (7.38855 less assistskills) |
History | ||
Kills | 5256 (4941 more kills) | 315 (4941 less kills) |
Deaths | 6225 (5665 more deaths) | 560 (5665 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (12 more winstreaks) | 5 (12 less winstreaks) |
Losestreak | -17 (3 less losestreaks) | -14 (3 more losestreaks) |
Experience | ||
Connections | 136 (120 more connections) | 16 (120 less connections) |
Rounds | 230 (199 more rounds) | 31 (199 less rounds) |
You can also compare Pestheon to: |
---|
zenon |
Dan |
X.3.KTO |
chokez |
ane gahanna epa |
chaspoonak |
terro |
MIGUEL |
Do7a |
Makedonas GR- |
Cod_4 |
Skavia |
MEMO |
Boraxation |
OntaBalappp |
Tiger |
MeatBeater825 |