BAnsMax-nVts- ![]() | uzi ![]() | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.119 | 4.751 |
Ratio | 0.97 | 1.21 |
Competing in | Expert League | Expert League |
Win Rate | 9% | 91% |
Your Chances | ||
Probability to win next confrontation | 8.12% | 91.88% |
Skill gain when winning next confrontation | +3.68 | +0.32 |
Skill loss when losing next confrontation | -0.32 | -3.68 |
Teamplay | ||
TeamKills | 46 (1554 less teamkills) | 1600 (1554 more teamkills) |
Assists | 0 (48 less assists) | 48 (48 more assists) |
Assist skill | 0 (26.672 less assistskills) | 26.672 (26.672 more assistskills) |
History | ||
Kills | 1744 (36775 less kills) | 38519 (36775 more kills) |
Deaths | 1799 (30163 less deaths) | 31962 (30163 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (19 less winstreaks) | 35 (19 more winstreaks) |
Losestreak | -13 (8 more losestreaks) | -21 (8 less losestreaks) |
Experience | ||
Connections | 171 (250 less connections) | 421 (250 more connections) |
Rounds | 174 (1283 less rounds) | 1457 (1283 more rounds) |
You can also compare BAnsMax-nVts- to: |
---|
DeKomP |
HellBoy |
DRYNDRYN |
HIMARS |
KpuMHalll |
fatmazwen94 |
Dioptri |
8ZSOZSO8 |
zazko |
gess |
StevenDxD |
oNo |
STORM |
YaphetS |
ZerKalchik |
SlowRunner |
ShrauD |
Sparta_here |