s e k t c h y ![]() | Makhach ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.834 | 2.006 |
Ratio | 2.26 | 0.63 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 520 (519 more teamkills) | 1 (519 less teamkills) |
Assists | 36 (36 more assists) | 0 (36 less assists) |
Assist skill | 12.7851 (12.7851 more assistskills) | 0 (12.7851 less assistskills) |
History | ||
Kills | 17519 (17473 more kills) | 46 (17473 less kills) |
Deaths | 7744 (7671 more deaths) | 73 (7671 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 54 (50 more winstreaks) | 4 (50 less winstreaks) |
Losestreak | -12 (0 more losestreaks) | -12 (0 less losestreaks) |
Experience | ||
Connections | 632 (377 more connections) | 255 (377 less connections) |
Rounds | 640 (634 more rounds) | 6 (634 less rounds) |
You can also compare s e k t c h y to: |
---|
'n. |
vincent |
Archangel Greek |
gnus |
Serbus |
Petr94 (CZE) |
DISKOTEQ |
jbh |
=|GW|=Sandra |
UpT#Repro54 |
HopsaHejsaVole |
AmazingDicton |
kowal18273645 |
RAPAZ |
Morgus |
Miniroot |
TUGA |