VELOCITY ![]() | DruglyCat ![]() | |
---|---|---|
Current Facts for 76 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.678 | 4.668 |
Ratio | 1.16 | 1.10 |
Competing in | Expert League | Expert League |
Win Rate | 47% | 53% |
Your Chances | ||
Probability to win next confrontation | 50.97% | 49.03% |
Skill gain when winning next confrontation | +1.96 | +2.04 |
Skill loss when losing next confrontation | -2.04 | -1.96 |
Teamplay | ||
TeamKills | 844 (128 less teamkills) | 972 (128 more teamkills) |
Assists | 52 (32 more assists) | 20 (32 less assists) |
Assist skill | 27.6228 (17.83996 more assistskills) | 9.78284 (17.83996 less assistskills) |
History | ||
Kills | 58287 (32102 more kills) | 26185 (32102 less kills) |
Deaths | 50366 (26461 more deaths) | 23905 (26461 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (8 more winstreaks) | 19 (8 less winstreaks) |
Losestreak | -20 (4 more losestreaks) | -24 (4 less losestreaks) |
Experience | ||
Connections | 1803 (1379 more connections) | 424 (1379 less connections) |
Rounds | 3138 (2167 more rounds) | 971 (2167 less rounds) |
You can also compare VELOCITY to: |
---|
WayMaker |
[ACT] Racek |
nuwan |
JAMAICAN |
Atza |
juan |
Nikotine |
strz |
BECAREFULL |
FaNTik:) |
HooLeeSheet |
CJ4 |
Zed |
-FBI- |
Misha |
Nanoda |
Mr.Vock |
]CLI[Pollux |