VELOCITY ![]() | TeoristA ![]() | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.830 | 3.837 |
Ratio | 1.16 | 0.87 |
Competing in | Expert League | Expert League |
Win Rate | 71% | 29% |
Your Chances | ||
Probability to win next confrontation | 97.83% | 2.17% |
Skill gain when winning next confrontation | +0.09 | +3.91 |
Skill loss when losing next confrontation | -3.91 | -0.09 |
Teamplay | ||
TeamKills | 878 (859 more teamkills) | 19 (859 less teamkills) |
Assists | 57 (57 more assists) | 0 (57 less assists) |
Assist skill | 29.636 (29.636 more assistskills) | 0 (29.636 less assistskills) |
History | ||
Kills | 60631 (60220 more kills) | 411 (60220 less kills) |
Deaths | 52187 (51714 more deaths) | 473 (51714 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (17 more winstreaks) | 10 (17 less winstreaks) |
Losestreak | -20 (10 less losestreaks) | -10 (10 more losestreaks) |
Experience | ||
Connections | 1864 (1856 more connections) | 8 (1856 less connections) |
Rounds | 3250 (3219 more rounds) | 31 (3219 less rounds) |
You can also compare VELOCITY to: |
---|
Meteor |
Mix |
KOLOBOKPUK |
rnr |
[=F | A=]Brnal._. |
Zakariya |
SgtoHARDDUCK |
Tralala |
007 |
Cmapnep |
Fearing |
sodieraolijars03 |
kytyzoFF |
dwigt |
texas |
JK777 |
Impulse |
007 |