VELOCITY ![]() | bcat2012 ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.789 | 1.853 |
Ratio | 1.16 | 0.29 |
Competing in | Expert League | Not Qualified |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 849 (846 more teamkills) | 3 (846 less teamkills) |
Assists | 52 (52 more assists) | 0 (52 less assists) |
Assist skill | 27.6228 (27.6228 more assistskills) | 0 (27.6228 less assistskills) |
History | ||
Kills | 58728 (58692 more kills) | 36 (58692 less kills) |
Deaths | 50649 (50523 more deaths) | 126 (50523 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (24 more winstreaks) | 3 (24 less winstreaks) |
Losestreak | -20 (6 less losestreaks) | -14 (6 more losestreaks) |
Experience | ||
Connections | 1818 (1549 more connections) | 269 (1549 less connections) |
Rounds | 3161 (3157 more rounds) | 4 (3157 less rounds) |
You can also compare VELOCITY to: |
---|
maksutovilas04 |
beE |
TeoristA |
Majid |
-ShabroucH |
Tessio |
netscl |
Murad |
Mujahid |
Teerex |
e4m00 |
RANKO |
CraZy JonE$ |
Cocained |
Tom |
0038 |
PBaHa9_LLlJI9na |
Ruffle |