VELOCITY ![]() | HopsaHejsaVole ![]() | |
---|---|---|
Current Facts for 75 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.798 | 4.830 |
Ratio | 1.16 | 1.95 |
Competing in | Expert League | Expert League |
Win Rate | 45% | 55% |
Your Chances | ||
Probability to win next confrontation | 46.98% | 53.02% |
Skill gain when winning next confrontation | +2.12 | +1.88 |
Skill loss when losing next confrontation | -1.88 | -2.12 |
Teamplay | ||
TeamKills | 843 (323 more teamkills) | 520 (323 less teamkills) |
Assists | 51 (9 more assists) | 42 (9 less assists) |
Assist skill | 26.7779 (9.3155 more assistskills) | 17.4624 (9.3155 less assistskills) |
History | ||
Kills | 58059 (48227 more kills) | 9832 (48227 less kills) |
Deaths | 50165 (45122 more deaths) | 5043 (45122 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (12 less winstreaks) | 39 (12 more winstreaks) |
Losestreak | -20 (7 less losestreaks) | -13 (7 more losestreaks) |
Experience | ||
Connections | 1798 (874 more connections) | 924 (874 less connections) |
Rounds | 3129 (2192 more rounds) | 937 (2192 less rounds) |
You can also compare VELOCITY to: |
---|
001 |
DurandaL |
TURORUDI |
Fleeks |
Number2 |
nuka |
Iraq |
cardo |
Fury |
LEV-Sakhalin65 |
poh |
Own3d |
Rainbow Herbert |
grellpatrick |
Koaskrokette |
KhaLiD |
esuba |
NiNja |