Ehab.ly ![]() | Eduar#zavav ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.410 | 2.231 |
Ratio | 0.44 | 0.25 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 66.55% | 33.45% |
Skill gain when winning next confrontation | +1.34 | +2.66 |
Skill loss when losing next confrontation | -2.66 | -1.34 |
Teamplay | ||
TeamKills | 13 (11 more teamkills) | 2 (11 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 249 (146 more kills) | 103 (146 less kills) |
Deaths | 569 (152 more deaths) | 417 (152 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (2 more winstreaks) | 5 (2 less winstreaks) |
Losestreak | -13 (9 more losestreaks) | -22 (9 less losestreaks) |
Experience | ||
Connections | 44 (11 less connections) | 55 (11 more connections) |
Rounds | 43 (22 more rounds) | 21 (22 less rounds) |
You can also compare Ehab.ly to: |
---|
GarfieldGR |
Jangi Hora |
N3L0 |
Sirfet |
D0G FACHA |
thush |
MaGnO |
AlphaDelisle |
K4R0MV1Z |
paradox |
Strafer |
Krisi |
Bobi_D |
ninjapatra |
GunsNRoses |
mknsta |
Organic |