Ehab.ly ![]() | Archangel ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.410 | 2.691 |
Ratio | 0.44 | 0.54 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 25.43% | 74.57% |
Skill gain when winning next confrontation | +2.98 | +1.02 |
Skill loss when losing next confrontation | -1.02 | -2.98 |
Teamplay | ||
TeamKills | 13 (9 less teamkills) | 22 (9 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 249 (65 less kills) | 314 (65 more kills) |
Deaths | 569 (10 less deaths) | 579 (10 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (3 less winstreaks) | 10 (3 more winstreaks) |
Losestreak | -13 (1 less losestreaks) | -12 (1 more losestreaks) |
Experience | ||
Connections | 44 (707 less connections) | 751 (707 more connections) |
Rounds | 43 (15 more rounds) | 28 (15 less rounds) |
You can also compare Ehab.ly to: |
---|
GunsNRoses |
TuD_ |
Dope |
Res61 |
BRBM |
Rambo007 |
SchuSchu |
Blackwidow |
1 |
DILO234 |
K4R0MV1Z |
R2D2 |
bulldogboyb2023 |
CepbIu |
SOBR |
AlphaDelisle |
Blood |
i.cetiner.08 |