tampon blood. ![]() | Serbus ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.640 | 3.584 |
Ratio | 1.23 | 0.84 |
Competing in | Expert League | Expert League |
Win Rate | 70% | 30% |
Your Chances | ||
Probability to win next confrontation | 55.37% | 44.63% |
Skill gain when winning next confrontation | +1.79 | +2.21 |
Skill loss when losing next confrontation | -2.21 | -1.79 |
Teamplay | ||
TeamKills | 72 (382 less teamkills) | 454 (382 more teamkills) |
Assists | 4 (14 less assists) | 18 (14 more assists) |
Assist skill | 1.79746 (8.79004 less assistskills) | 10.5875 (8.79004 more assistskills) |
History | ||
Kills | 1865 (14566 less kills) | 16431 (14566 more kills) |
Deaths | 1522 (18086 less deaths) | 19608 (18086 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (13 less winstreaks) | 40 (13 more winstreaks) |
Losestreak | -14 (34 more losestreaks) | -48 (34 less losestreaks) |
Experience | ||
Connections | 195 (536 less connections) | 731 (536 more connections) |
Rounds | 70 (579 less rounds) | 649 (579 more rounds) |
You can also compare tampon blood. to: |
---|
NHS |
NHS |
no u. |
stinger |
ChumBaWumBa |
Isantos86 |
rifraf |
NHS |
sachavetrovsky |
Str1ker1804 |
TomTom[GER] |
Tadaomi |
Narkoman |
-=[ Terror ]=- |
Findus |
JILIOTY |
Zone |
Kyiv |