shombol tala ![]() | manhattan ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.231 | 4.068 |
Ratio | 0.48 | 1.05 |
Competing in | Not Qualified | Expert League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 0.09% | 99.91% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 1 (503 less teamkills) | 504 (503 more teamkills) |
Assists | 0 (20 less assists) | 20 (20 more assists) |
Assist skill | 0 (12.11 less assistskills) | 12.11 (12.11 more assistskills) |
History | ||
Kills | 98 (11694 less kills) | 11792 (11694 more kills) |
Deaths | 203 (10984 less deaths) | 11187 (10984 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (22 less winstreaks) | 28 (22 more winstreaks) |
Losestreak | -12 (4 more losestreaks) | -16 (4 less losestreaks) |
Experience | ||
Connections | 12 (256 less connections) | 268 (256 more connections) |
Rounds | 9 (500 less rounds) | 509 (500 more rounds) |
You can also compare shombol tala to: |
---|
Twn |
k/molotov |
Stam |
juan |
Vanillia |
TuhDow |
Bunny |
curechuck |
Valosta |
Phantasy54 |
Davidoff |
dgusanin |
wurstgewitter |
WildMan |
GarrYGO |
Serafino Frizione |
XKRALTR |
Ultimate_T |