SpicyMan ![]() | OsKaR ![]() | |
---|---|---|
Current Facts for 16 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.952 | 3.469 |
Ratio | 3.20 | 0.38 |
Competing in | Expert League | Expert League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 99.66% | 0.34% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 4924 (4894 more teamkills) | 30 (4894 less teamkills) |
Assists | 438 (437 more assists) | 1 (437 less assists) |
Assist skill | 105.812 (104.08638 more assistskills) | 1.72562 (104.08638 less assistskills) |
History | ||
Kills | 147719 (147231 more kills) | 488 (147231 less kills) |
Deaths | 46165 (44878 more deaths) | 1287 (44878 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 99 (88 more winstreaks) | 11 (88 less winstreaks) |
Losestreak | -27 (25 more losestreaks) | -52 (25 less losestreaks) |
Experience | ||
Connections | 1077 (918 more connections) | 159 (918 less connections) |
Rounds | 2305 (2197 more rounds) | 108 (2197 less rounds) |
You can also compare SpicyMan to: |
---|
Kto ya |
=GHOST= |
thomas |
farouk |
VadimBobik |
Pfliga |
lex3d60 UA |
V1ERO |
Wass |
UL_Soldier |
KING |
Bandera |
blackonyou |
rndn |
Irish |
Citalopram |
Nagibator |