ScOpeye ![]() | JILIOTY ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.029 | 4.005 |
Ratio | 0.90 | 1.34 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 52.33% | 47.67% |
Skill gain when winning next confrontation | +1.91 | +2.09 |
Skill loss when losing next confrontation | -2.09 | -1.91 |
Teamplay | ||
TeamKills | 207 (93 less teamkills) | 300 (93 more teamkills) |
Assists | 5 (23 less assists) | 28 (23 more assists) |
Assist skill | 1.31449 (18.45671 less assistskills) | 19.7712 (18.45671 more assistskills) |
History | ||
Kills | 3661 (15257 less kills) | 18918 (15257 more kills) |
Deaths | 4049 (10060 less deaths) | 14109 (10060 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (6 less winstreaks) | 29 (6 more winstreaks) |
Losestreak | -32 (15 less losestreaks) | -17 (15 more losestreaks) |
Experience | ||
Connections | 2119 (1611 more connections) | 508 (1611 less connections) |
Rounds | 311 (491 less rounds) | 802 (491 more rounds) |
You can also compare ScOpeye to: |
---|
Vitea |
tbs |
Seaman |
Hawking |
[[D7oM]] |
pawka |
GREECE2000 |
GrimmPiece |
Default |
popi |
ardedits |
andrew88rus |
SOVA |
BLOODZ |
N0t Moi FloivAH |
Loki |
s2ci |
BLOODSEEKER |