I5DMIII ![]() | Shapsough ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.295 | 2.404 |
Ratio | 1.19 | 0.45 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 99.93% | 0.07% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 891 (889 more teamkills) | 2 (889 less teamkills) |
Assists | 39 (39 more assists) | 0 (39 less assists) |
Assist skill | 19.8101 (19.8101 more assistskills) | 0 (19.8101 less assistskills) |
History | ||
Kills | 23863 (23738 more kills) | 125 (23738 less kills) |
Deaths | 20019 (19742 more deaths) | 277 (19742 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 35 (29 more winstreaks) | 6 (29 less winstreaks) |
Losestreak | -21 (1 more losestreaks) | -22 (1 less losestreaks) |
Experience | ||
Connections | 690 (666 more connections) | 24 (666 less connections) |
Rounds | 999 (985 more rounds) | 14 (985 less rounds) |
You can also compare I5DMIII to: |
---|
Alen67 |
Koxa |
Alpha |
_ |
Fathi9H |
Cyba |
ABU EL 3ZZ |
008 |
Yak |
simon1993ros |
Maicol |
Nuke |
EASTLAKEED |
Kukkahattuset |
suiiii |
[4BKW]Factor_Q |
kondei 78 |
vita. |