J.M.Keynes ![]() | YOUYUN ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.859 | 1.240 |
Ratio | 1.39 | 0.15 |
Competing in | Expert League | Not Qualified |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 564 (563 more teamkills) | 1 (563 less teamkills) |
Assists | 23 (23 more assists) | 0 (23 less assists) |
Assist skill | 10.0481 (10.0481 more assistskills) | 0 (10.0481 less assistskills) |
History | ||
Kills | 17581 (17571 more kills) | 10 (17571 less kills) |
Deaths | 12646 (12579 more deaths) | 67 (12579 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (25 more winstreaks) | 2 (25 less winstreaks) |
Losestreak | -17 (2 more losestreaks) | -19 (2 less losestreaks) |
Experience | ||
Connections | 707 (702 more connections) | 5 (702 less connections) |
Rounds | 784 (781 more rounds) | 3 (781 less rounds) |
You can also compare J.M.Keynes to: |
---|
zware455 |
Walzenspalt |
Santa ua |
jsbergie |
hgh |
Elite |
freezgang |
Biren |
55_ypoBeHb |
NeZdOg |
blodarv |
Cod_4 |
BASHandSlash |
NEVONS |
Z4SK1 |
hgjhgj |
[4BKW]Factor_Q |
Shepherd |