WatMustHewwe ![]() | VELOCITY ![]() | |
---|---|---|
Current Facts for 87 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.754 | 4.746 |
Ratio | 1.63 | 1.16 |
Competing in | Expert League | Expert League |
Win Rate | 61% | 39% |
Your Chances | ||
Probability to win next confrontation | 50.78% | 49.22% |
Skill gain when winning next confrontation | +1.97 | +2.03 |
Skill loss when losing next confrontation | -2.03 | -1.97 |
Teamplay | ||
TeamKills | 1187 (330 more teamkills) | 857 (330 less teamkills) |
Assists | 118 (64 more assists) | 54 (64 less assists) |
Assist skill | 48.7937 (20.5658 more assistskills) | 28.2279 (20.5658 less assistskills) |
History | ||
Kills | 48789 (10462 less kills) | 59251 (10462 more kills) |
Deaths | 29886 (21240 less deaths) | 51126 (21240 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 53 (26 more winstreaks) | 27 (26 less winstreaks) |
Losestreak | -16 (4 more losestreaks) | -20 (4 less losestreaks) |
Experience | ||
Connections | 728 (1105 less connections) | 1833 (1105 more connections) |
Rounds | 1462 (1727 less rounds) | 3189 (1727 more rounds) |
You can also compare WatMustHewwe to: |
---|
mcf |
Erirychon |
Alen67 |
DeeeVee |
BRSD5 |
KARMA |
Bisre |
OneShot |
Monster Meat |
frost |
xyn |
OG|max1965 |
Battlewing |
Suhanc |
esuba |
tyron |
sotnik |
PaterGeorgios |