WatMustHewwe ![]() | joxemi21 ![]() | |
---|---|---|
Current Facts for 51 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.754 | 4.413 |
Ratio | 1.63 | 0.63 |
Competing in | Expert League | Expert League |
Win Rate | 78% | 22% |
Your Chances | ||
Probability to win next confrontation | 78.73% | 21.27% |
Skill gain when winning next confrontation | +0.85 | +3.15 |
Skill loss when losing next confrontation | -3.15 | -0.85 |
Teamplay | ||
TeamKills | 1187 (703 more teamkills) | 484 (703 less teamkills) |
Assists | 118 (110 more assists) | 8 (110 less assists) |
Assist skill | 48.7937 (42.5497 more assistskills) | 6.244 (42.5497 less assistskills) |
History | ||
Kills | 48789 (32459 more kills) | 16330 (32459 less kills) |
Deaths | 29886 (3962 more deaths) | 25924 (3962 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 53 (34 more winstreaks) | 19 (34 less winstreaks) |
Losestreak | -16 (10 more losestreaks) | -26 (10 less losestreaks) |
Experience | ||
Connections | 728 (279 less connections) | 1007 (279 more connections) |
Rounds | 1462 (161 more rounds) | 1301 (161 less rounds) |
You can also compare WatMustHewwe to: |
---|
3mk |
BRSD5 |
Clan |
Bingus Dingus |
Squidward Tortilini |
wisoo |
SLThaaru |
ADMIRAL ALADEEN |
Me_2 |
Shady |
BOBA78 |
Alpha |
RIX___D |
undertaker |
|BKS| TurlajDropsa |
HOONY |
FaR |
OUED SOUF DZ |