WatMustHewwe ![]() | Achilleus ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.778 | 3.648 |
Ratio | 1.63 | 1.93 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 98.71% | 1.29% |
Skill gain when winning next confrontation | +0.05 | +3.95 |
Skill loss when losing next confrontation | -3.95 | -0.05 |
Teamplay | ||
TeamKills | 1188 (1162 more teamkills) | 26 (1162 less teamkills) |
Assists | 118 (115 more assists) | 3 (115 less assists) |
Assist skill | 48.7937 (46.8143 more assistskills) | 1.9794 (46.8143 less assistskills) |
History | ||
Kills | 48832 (48422 more kills) | 410 (48422 less kills) |
Deaths | 29911 (29699 more deaths) | 212 (29699 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 53 (24 more winstreaks) | 29 (24 less winstreaks) |
Losestreak | -16 (9 less losestreaks) | -7 (9 more losestreaks) |
Experience | ||
Connections | 729 (503 more connections) | 226 (503 less connections) |
Rounds | 1464 (1439 more rounds) | 25 (1439 less rounds) |
You can also compare WatMustHewwe to: |
---|
DOVHAKIN |
Spence |
Old46 |
Arham |
murgi |
SHAKA-DON |
Loose |
dy.bobylev |
Maria Magdalena |
The Punisher |
MeneL |
kkk |
Altair |
BOSTY |
stre---lok |
Achmet |
Mitx |
Godnoob br |