WatMustHewwe ![]() | asdfgh ![]() | |
---|---|---|
Current Facts for 17 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.754 | 4.495 |
Ratio | 1.63 | 0.65 |
Competing in | Expert League | Expert League |
Win Rate | 82% | 18% |
Your Chances | ||
Probability to win next confrontation | 73.00% | 27.00% |
Skill gain when winning next confrontation | +1.08 | +2.92 |
Skill loss when losing next confrontation | -2.92 | -1.08 |
Teamplay | ||
TeamKills | 1187 (1118 more teamkills) | 69 (1118 less teamkills) |
Assists | 118 (116 more assists) | 2 (116 less assists) |
Assist skill | 48.7937 (45.53868 more assistskills) | 3.25502 (45.53868 less assistskills) |
History | ||
Kills | 48789 (46969 more kills) | 1820 (46969 less kills) |
Deaths | 29886 (27069 more deaths) | 2817 (27069 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 53 (37 more winstreaks) | 16 (37 less winstreaks) |
Losestreak | -16 (8 more losestreaks) | -24 (8 less losestreaks) |
Experience | ||
Connections | 728 (659 more connections) | 69 (659 less connections) |
Rounds | 1462 (1351 more rounds) | 111 (1351 less rounds) |
You can also compare WatMustHewwe to: |
---|
jinmao |
[FFST]Kebab |
PestisDoktor |
QotiQ |
blodarv |
Rider |
Massi |
no lo se rick |
Live2Play d1v_+ |
V3NOM |
Dimon |
betterthenyou |
patchy |
tomdrew |
Dragonel |
ichangemyname |
SPORI2 |
Z4SK1 |