WatMustHewwe ![]() | mohsan ![]() | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.754 | 3.531 |
Ratio | 1.63 | 0.53 |
Competing in | Expert League | Expert League |
Win Rate | 89% | 11% |
Your Chances | ||
Probability to win next confrontation | 99.09% | 0.91% |
Skill gain when winning next confrontation | +0.04 | +3.96 |
Skill loss when losing next confrontation | -3.96 | -0.04 |
Teamplay | ||
TeamKills | 1187 (1174 more teamkills) | 13 (1174 less teamkills) |
Assists | 118 (118 more assists) | 0 (118 less assists) |
Assist skill | 48.7937 (48.7937 more assistskills) | 0 (48.7937 less assistskills) |
History | ||
Kills | 48789 (48478 more kills) | 311 (48478 less kills) |
Deaths | 29886 (29300 more deaths) | 586 (29300 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 53 (44 more winstreaks) | 9 (44 less winstreaks) |
Losestreak | -16 (0 more losestreaks) | -16 (0 less losestreaks) |
Experience | ||
Connections | 728 (703 more connections) | 25 (703 less connections) |
Rounds | 1462 (1430 more rounds) | 32 (1430 less rounds) |
You can also compare WatMustHewwe to: |
---|
Durt_Burd |
Wadmagyar |
Doggmann |
MyJIbm |
Nexus4 |
chavabonga |
Javellin69 |
Weco |
sibe |
Mcbooters |
MeikandaSiva |
Spata |
hitman22 |
turbo |
TOM |
Selia |
Anonymous |
CUBE|RipAim |