WatMustHewwe ![]() | Long Long Man ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.754 | 1.653 |
Ratio | 1.63 | 0.63 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 1187 (1182 more teamkills) | 5 (1182 less teamkills) |
Assists | 118 (118 more assists) | 0 (118 less assists) |
Assist skill | 48.7937 (48.7937 more assistskills) | 0 (48.7937 less assistskills) |
History | ||
Kills | 48789 (48753 more kills) | 36 (48753 less kills) |
Deaths | 29886 (29829 more deaths) | 57 (29829 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 53 (46 more winstreaks) | 7 (46 less winstreaks) |
Losestreak | -16 (6 less losestreaks) | -10 (6 more losestreaks) |
Experience | ||
Connections | 728 (723 more connections) | 5 (723 less connections) |
Rounds | 1462 (1459 more rounds) | 3 (1459 less rounds) |
You can also compare WatMustHewwe to: |
---|
jimrad5719 |
Duke |
RoNin |
spacequest |
PALIG96 |
Beelzebul |
drowzie |
Altair |
Filip |
zinnerman |
Cod_4 |
Sturli |
Berti |
EimaiNitzAss |
|TuT| Z0mbie |
patochuco742 |
jix1 |
turtle1 |